ExpertiseWEG Administradora General de Fondos
Investment Fund WEG-1.
Its goal is to invest mainly in Housing Leasing and to a lesser extent in Housing Mortgage.
Fact Sheet
| Documents | Date | Download |
|---|---|---|
| FactSheet. | October, 2020. | Download |
| FactSheet. | September, 2020. | Download |
| FactSheet. | May, 2020. | Download |
Risk Classification
| Documents | Date | Download |
|---|---|---|
| Humphreys: Risk Classification. | October, 2020 | Download |
| Notification: Risk Clasification. | October, 2020 | Download |
Dividends
| Date | Dividend | Rate per Share |
|---|---|---|
| May, 2021. | 62. | $ 4.175,9948 |
| April, 2021. | 61. | $ 5.834,0396 |
| March, 2021. | 60. | $ 4.988,3649 |
| February, 2021. | 59. | $ 6.062,9082 |
| January, 2021. | 58. | $ 7.919,0862 |
| December, 2020. | 57. | $ 6.390,9976 |
| November, 2020. | 56. | $ 5.753,7027 |
| October, 2020. | 55. | $ 8.429,5422 |
| September, 2020. | 54. | $ 5.212,1771 |
| August, 2020. | 53. | $ 4.573,2353 |
| July, 2020. | 52. | $ 4.186,6652 |
| June 2020. | 51. | $ 4.318,9042 |
| May, 2020. | 50. | $ 4.644,5257 |
| April, 2020. | 49. | $ 5.501,0667 |
| March, 2020. | 48. | $ 3.415,7396 |
| February, 2020. | 47. | $ 4.202,5290 |
| January, 2020. | 46. | $ 4.750,1081 |
| December, 2019. | 45. | $ 6.025,9270 |
| November,2019. | 44. | $ 5.727,7642 |
| October, 2019. | 43. | $ 4.172,9702 |
Surveillance Comitee
| Document | Date | Download |
|---|---|---|
| Surveillance Comitee WEG-1 | 2019 | Download |
| Surveillance Comitee WEG-1 | 2018 | Download |
