ExpertiseWEG Administradora General de Fondos
Investment Fund WEG-3
Its goal is to invest directly or indirectly in companies dedicated to real estate yield and / or real estate developments.
Fact Sheets
| Documents | Date | Download |
|---|---|---|
| Fact Sheet WEG 3 | June, 2020 | Download |
| Fact Sheet WEG 3 | March, 2020 | Download |
| Fact Sheet WEG 3 | December, 2019 | Download |
| Fact Sheet WEG 3 | September, 2019 | Download |
| Fact Sheet WEG 3 | June, 2019 | Download |
| Fact Sheet WEG 3 | April, 2019 | Download |
| Fact Sheet WEG 3 | March, 2019 | Download |
| Fact Sheet WEG 3 | February, 2019 | Download |
| Fact Sheet WEG 3 | January, 2019 | Download |
| Fact Sheet WEG 3 | December, 2018 | Download |
| Fact Sheet WEG 3 | November, 2018 | Download |
| Fact Sheet WEG 3 | October, 2018 | Download |
| Fact Sheet WEG 3 | September, 2018 | Download |
Dividends
| Dividend | Date | Value per Share |
|---|---|---|
| Dividend N°2 | January 27, 2021 | $ 8,83431 |
| Dividend N°1 | November 11, 2020 | $ 6,491963 |
Capital Reductions
| Capital Reduction | Date | Value per Share |
|---|---|---|
| Capital Reduction N°2 | April, 2021 | $ 7,85422557 |
| Capital Reduction N°1 | January, 2021 | $ 3,14169 |
Events
| Documents | Date | Download |
|---|---|---|
| Ordinary Meeting Notice | May, 2020 | Download |
| Ordinary Meeting Notice | May, 2020 | Download |
| Instructions for connection via remote media | May, 2020 | Download |
| Extraordinary Meeting Notice | February, 2020 | Download |
| Ordinary Meeting Notice | May, 2019 | Download |
| Extraordinary Meeting Notice | June, 2019 | Download |
| Prospectus' Changes | June, 2019 | Download |
Annual Meetings
| Documents | Date | Download |
|---|---|---|
| Ordinary Shareholder Meeting | May, 2020 | Download |
| Extraordinary Shareholder Meeting | June, 2019 | Download |
| Ordinary Shareholder Meeting | May, 2019 | Download |
